Timeline/KLIA-SCS/0106:43 MYT

MH370 DECODED
Jump to navigation Jump to search

Event Summary

01:06:43 MYT Saturday, 8 March 2014

Return to Timeline

A Position Report generated at 01:06:43 MYT recorded the aircraft at an altitude of 35,004 feet with an airspeed of 278.4 knots.

Fuel remaining was 43,800 kg. This was the last position report received from the aircraft (transmitted at 01:07:29 MYT).


Event Details

  1. A position report was generated at 1706:43 UTC (01:06:43 MYT)

    Data collated for each position report is shown in Table 1.9A below:-

    For convenience, times recorded as UTC have been converted to MYT (UTC plus 8 hours).


    Greenwich Mean Time (GMT) - UTC 1641:43 1646:43 1651:43 1656:43 1701:43 1706:43
    Time (MYT) 00:41:43 00:46:43 00:51:43 00:56:43 01:01:43 01:06:43
    Altitude (ALT) – Feet 103 10,582 21,193 28,938 34,998 35,004
    Calibrated Airspeed (CAS) - Knots 168.4 261.8 301.1 303.1 278.0 278.4
    MACH 0.255 0.478 0.669 0.783 0.819 0.821
    Total Air Temperature (TAT) - °C 31.1 23.4 11.6 2.6 -13.4 -13.1
    Static Air Temperature (SAT) - °C 27.3 10.4 -11.8 -27.4 -43.9 -43.8
    Latitude (LAT) 2.767 3.074 3.553 4.109 4.708 5.299
    Longitude (LONG) 101.715 101.760 101.988 102.251 102.534 102.813
    Gross Weight (GWT) – lb 492,520 489,200 486,240 483,840 481,880 480,600
    Total Remaining Fuel Weight (TOTFW) - kg 49,200 47,800 46,500 45,400 44,500 43,800
    Wind Direction (WINDIR) 140.3 107.6 91.8 58.4 69.6 70.0
    Wind Speed (WINDSP) 1.25 9.38 19.50 10.63 17.38 17.13
    True Heading (THDG) -33.5 27.3 27.8 26.0 26.8 26.7

    Notes:-

    • Time shown here as MYT, or UTC plus 8 hours, has been added to the original Table 1.9A.
    • Values in bold have been corrected using data from the original ACARS position report

    Table 1.9A - ACARS Position Report
    Source: Safety Investigation Report MH370/01/2018 1.9 Communications


  2. Refer to Communications:9M-MRO Position Report




Notes

  1. Position Reports were generated at five-minute intervals and were to be transmitted every 30 minutes. However, the collated Position Report transmitted at 01:07:29 MYT was only one sent.

  2. At 00:25:52 MYT the First Officer requested flight level three five zero to Beijing. That is: 35,000 feet.