Flight MH370/2014-03-08/01-36 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "|Summary=Add Summary↵}}" to "|Summary=Add Summary }}</includeonly>" |
m Text replacement - "<p>Add Summary</p>↵↵</div>" to "<p>Add Summary</p> </div>" |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | |||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T17:36:00Z | |||
|keywords= | |||
|description=Flight MH370 | |||
}} | |||
</noinclude> | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|EventDescr=Add Desc | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=01:36:00 | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=17:36:00 | |||
|ISO8601=2014-03-07T17:36:00Z | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T17:36:00Z | |||
|FlightPhase=Phase 3 | |||
|PhaseDescription=South China Sea to Straits of Malacca | |||
|DataSource=Add Data Source | |||
|DataItems=Add Items | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
[[Category:ToDo]] | [[Category:ToDo]] | ||
<dl> | <dl> | ||
| Line 5: | Line 31: | ||
<p>At 1736 UTC (0136 MYT to 1736:40 UTC (0136:40 MYT) heading was 237M, ground speed fluctuation between 494 and 525 kt. and height fluctuation between 31,100 and 33,000 ft.</p></dd> | <p>At 1736 UTC (0136 MYT to 1736:40 UTC (0136:40 MYT) heading was 237M, ground speed fluctuation between 494 and 525 kt. and height fluctuation between 31,100 and 33,000 ft.</p></dd> | ||
</dl> | </dl> | ||
<noinclude> | <noinclude> | ||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
|Day={{Day:1}} | |Day={{Day:1}} | ||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
| Line 15: | Line 39: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_3#013600" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
[[Category:NoEventData]] | [[Category:NoEventData]] | ||
< | {{ShortLine}} | ||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> | |||
<div class="chron Add Dir" id="#013600"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-36 MYT|01:36:00 MYT]]</p> | |||
<p>Add Summary</p> | |||
</div> | |||
</onlyinclude> <!-- end summary --> | |||
| |||
Latest revision as of 09:12, 24 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | Add Desc |
| Date and Time MYT | 8 March 2014 01:36:00 MYT |
| Date and Time UTC | 7 March 2014 17:36:00 UTC |
| Flight Phase | Phase 3 |
| Data Source | Add Data Source Add Items |
| Date and Time ISO 8601 | 2014-03-07T17:36:00Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:36:00Z |
Add Image Link
- Factual Information MH370/01/15/1.1.3}}
a) Malaysia Military Radar
At 1736 UTC (0136 MYT to 1736:40 UTC (0136:40 MYT) heading was 237M, ground speed fluctuation between 494 and 525 kt. and height fluctuation between 31,100 and 33,000 ft.
Event Summary
Time:Flight MH370/2014-03-08/01-36 MYT/EventTime Saturday 8 March 2014
Event Details
Time:Flight MH370/2014-03-08/01-36 MYT/Details
Notes
Time:Flight MH370/2014-03-08/01-36 MYT/Notes
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:36:00 MYT
Add Summary