Flight MH370/2014-03-08/01-37-12 MYT: Difference between revisions
Jump to navigation
Jump to search
CSV import |
m Text replacement - "|ImageLink=↵}}</noinclude>" to "|ImageLink=Add Image Link }}</noinclude>" |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | |||
{{#seo: | {{#seo: | ||
|title_mode=replace | |title_mode=replace | ||
|title=Flight MH370 Event at 2014-03-07T17:37:12Z | |title=Flight MH370 Event at 2014-03-07T17:37:12Z | ||
|description=Radar target P3362 coasts on KL ACC radar display. | |description=Radar target P3362 coasts on KL ACC radar display. | ||
}} | }}</noinclude> | ||
{{ | |||
| | <noinclude> | ||
| | {{EventMetadata | ||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T17:37:12Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=17:37:12 | |||
|DateMYT=8 March 2014 | |DateMYT=8 March 2014 | ||
|TimeMYT=01:37:12 | |TimeMYT=01:37:12 | ||
| | |SEOTitle=Flight MH370 Event at 2014-03-07T17:37:12Z | ||
| | |FlightPhase=Phase 3 | ||
|PhaseDesc=South China Sea to Straits of Malacca | |||
|EventDescr=radar | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.1.3 (2) | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
[[Category:NoEventData]] | |||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron radar" id="#013712"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-37-12 MYT|01:37:12 MYT]]</p> | |||
<p>Radar target P3362 coasts on KL ACC radar display.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
| |||
Latest revision as of 07:49, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | radar |
| Date and Time MYT | 8 March 2014 01:37:12 MYT |
| Date and Time UTC | 7 March 2014 17:37:12 UTC |
| Flight Phase | Phase 3 |
| Data Source | Safety Investigation Report (2018) 1.1.3 (2) |
| Date and Time ISO 8601 | 2014-03-07T17:37:12Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:37:12Z |
Add Image Link
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:37:12 MYT
Radar target P3362 coasts on KL ACC radar display.