Flight MH370/2014-03-08/00-29-33 MYT: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Text replacement - "↵<onlyinclude> <!-- Start Chron Summary -->" to "{{ShortLine}} <h5>The short summary below is transcluded into a relevant Chronology page.</h5> <onlyinclude> <!-- Start Chron Summary -->" |
||
| (27 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude> | ||
|Day={{Day | {{#seo: | ||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T16:29:33Z | |||
|description=ACMS fuel data message generated and sent via ACARS. | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} <!-- change to {{Day:1}} as appropriate --> | |||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |EventType={{Time:{{FULLPAGENAME}}/EventType}} | ||
| Line 6: | Line 16: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight MH370/Chronology/Phase_1#002933" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
[[Category:Pre-Flight]] | [[Category:Pre-Flight]] | ||
| |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T16:29:33Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=16:29:33 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=00:29:33 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T16:29:33Z | |||
|FlightPhase=Phase 1 | |||
|PhaseDesc=Preflight (Check-in to Departure) | |||
|EventDescr=air | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.9.4 / Table 1.9C | |||
}}</noinclude> | |||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron air" id="#002933"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/00-29-33 MYT|00:29:33 MYT]]</p> | |||
<p>ACMS fuel data message generated and sent via ACARS.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
Latest revision as of 07:50, 25 August 2026
Event Summary
00:29:33 MYT Saturday 8 March 2014
A status report for the Auxiliary Power Unit (APU) was generated by the Aircraft Condition Monitoring System (ACMS) which is interfaced with ACARS. The APU Report was then sent by ACARS over the satellite communications datalink.
The report stated the total APU cycles and hours were 15,699 cycles and 22,093 hours. APU hours for the previous flight was 4 hours.
Event Details
Safety Investigation Report MH370/01/2018 Appendix 1.9A
Time
16:29:33Trans
46818489Direction
Incoming DownlinkAN
9M-MROFI
MH0370Medium
IOR2Machine
MHKULKJACM001Raw DTG
071629SMI
DFDApplication
RELAYStatus
NormalMessage Type
B777 APU ReportSource/Destination
QXSXMXS
Notes
Event Metadata
| Flight ID | MH370 |
| Event Type | air |
| Date and Time MYT | 8 March 2014 00:29:33 MYT |
| Date and Time UTC | 7 March 2014 16:29:33 UTC |
| Flight Phase | Phase 1 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C |
| Date and Time ISO 8601 | 2014-03-07T16:29:33Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T16:29:33Z |
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 00:29:33 MYT