Flight MH370/2014-03-08/01-37-22 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{ChronSummary" to "{{subst:ChronSummary" |
m Text replacement - "↵<onlyinclude> <!-- Start Chron Summary -->" to "{{ShortLine}} <h5>The short summary below is transcluded into a relevant Chronology page.</h5> <onlyinclude> <!-- Start Chron Summary -->" |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | |||
{{#seo: | {{#seo: | ||
|title_mode=replace | |title_mode=replace | ||
|title=Flight MH370 Event at 2014-03-07T17:37:22Z | |title=Flight MH370 Event at 2014-03-07T17:37:22Z | ||
|description=Radar target P3362 dropped from KL ACC radar display. | |description=Radar target P3362 dropped from KL ACC radar display. | ||
}} | }}</noinclude> | ||
< | | ||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T17:37:22Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=17:37:22 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=01:37:22 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T17:37:22Z | |||
|FlightPhase=Phase 3 | |||
|PhaseDesc=South China Sea to Straits of Malacca | |||
|EventDescr=radar | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.1.3 (2); 1.1.3 (4) | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
[[Category:NoEventData]] | |||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron radar" id="#013722"> | <div class="chron radar" id="#013722"> | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-37-22 MYT|01:37:22 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/01-37-22 MYT|01:37:22 MYT]]</p> | ||
<p>Radar target P3362 dropped from KL ACC radar display.</p> | <p>Radar target P3362 dropped from KL ACC radar display.</p> | ||
</div> | </div> | ||
< | </onlyinclude> <!-- End Chron Summary --> | ||
Latest revision as of 07:50, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | radar |
| Date and Time MYT | 8 March 2014 01:37:22 MYT |
| Date and Time UTC | 7 March 2014 17:37:22 UTC |
| Flight Phase | Phase 3 |
| Data Source | Safety Investigation Report (2018) 1.1.3 (2); 1.1.3 (4) |
| Date and Time ISO 8601 | 2014-03-07T17:37:22Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:37:22Z |
Add Image Link
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:37:22 MYT
Radar target P3362 dropped from KL ACC radar display.