Flight MH370/2014-03-08/01-39-59 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "<p>End Chron Summary</p>" to "</includeonly>" |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 35: | Line 35: | ||
}}</noinclude> | }}</noinclude> | ||
{{ShortLine}} | |||
< | <h5>The short summary below is transcluded into a relevant Chronology page.</h5> | ||
<onlyinclude> | |||
<div class="chron Add Dir" id="#013959"> | <div class="chron Add Dir" id="#013959"> | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-39-59 MYT|01:39:59 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/01-39-59 MYT|01:39:59 MYT]]</p> | ||
<p>Add Summary</p> | <p>Add Summary</p> | ||
</div> | </div> | ||
</ | </onlyinclude> <!-- end summary --> | ||
<!-- end summary --> | |||
[[Category:South China Sea to Straits of Malacca]] | [[Category:South China Sea to Straits of Malacca]] | ||
Latest revision as of 07:55, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | Add Desc |
| Date and Time MYT | 8 March 2014 01:39:59 MYT |
| Date and Time UTC | 7 March 2014 17:39:59 UTC |
| Flight Phase | Phase 3 |
| Data Source | Add Data Source Add Items |
| Date and Time ISO 8601 | 2014-03-07T17:39:59Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:39:59Z |
Add Image Link
Event Summary
01:39:59 MYT Saturday 8 March 2014
At 0139:59 MYT military radar observed the aircraft on a heading of 2440 Magnetic with a ground speed of 529 knots at an altitude of 32,800 ft.
Note: This observation was not included in the Safety Investigation Report MH370/01/2018 .
Event Details
Factual Information MH370/01/15 1.1.3 a) Malaysian Military Radar
Notes
- There is no reference to a time of 1739:59 UTC or 0139:59 MYT in the Safety Investigation Report MH370/01/2018 .
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:39:59 MYT
Add Summary