Flight MH370/2014-03-08/03-41-00 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{Day " to "{{Day:" |
No edit summary |
||
| (23 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude> | ||
|Day={{Day: | {{#seo: | ||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T19:41:00Z | |||
|description=Perth GES Log-On Interrogation; SATCOM responds normally. Second SATCOM �handshake�; confirms SATCOM link available. | |||
}}</noinclude> | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T19:41:00Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=19:41:00 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=03:41:00 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T19:41:00Z | |||
|FlightPhase=Phase 6 | |||
|PhaseDesc=North Indian Ocean to Southern Indian Ocean | |||
|EventDescr=gnd | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.9.4 / Table 1.9C (No. 15) | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} | |||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |EventType={{Time:{{FULLPAGENAME}}/EventType}} | ||
| Line 6: | Line 31: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_6#034100" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron gnd" id="#034100"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/03-41-00 MYT|03:41:00 MYT]]</p> | |||
<p>Perth GES Log-On Interrogation; SATCOM responds normally. Second SATCOM �handshake�; confirms SATCOM link available.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
| |||
[[Category:North Indian Ocean to Southern Indian Ocean]] | [[Category:North Indian Ocean to Southern Indian Ocean]] | ||
Latest revision as of 03:15, 26 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 03:41:00 MYT |
| Date and Time UTC | 7 March 2014 19:41:00 UTC |
| Flight Phase | Phase 6 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C (No. 15) |
| Date and Time ISO 8601 | 2014-03-07T19:41:00Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T19:41:00Z |
Add Image Link
Event Summary
03:41:00 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 03:41:00 MYT
Perth GES Log-On Interrogation; SATCOM responds normally. Second SATCOM �handshake�; confirms SATCOM link available.