Flight MH370/2014-03-08/01-07-48 MYT: Difference between revisions
m Text replacement - "<p>End Chron Summary</p>" to "</includeonly> <!-- End Chron Summary -->" |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | |||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T17:07:48Z | |||
|description=Last Data-2 ACARS message received at the Ground Earth Station (GES). No further SATCOM Data-2 ACARS messages received for the remainder of the flight; suggests ACARS equipment failed, was disabled or was powered down between 1707:48 and approx. 1825:00. | |||
}}</noinclude> | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T17:07:48Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=17:07:48 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=01:07:48 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T17:07:48Z | |||
|FlightPhase=Phase 2 | |||
|PhaseDesc=KLIA to South China Sea | |||
|EventDescr=air | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.9.4 / Table 1.9C (No. 6) | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
|Day={{Day:1}} | |Day={{Day:1}} | ||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
| Line 8: | Line 31: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_2 #010748" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
< | {{ShortLine}} | ||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron air" id="#010748"> | <div class="chron air" id="#010748"> | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-07-48 MYT|01:07:48 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/01-07-48 MYT|01:07:48 MYT]]</p> | ||
<p>Last Data-2 ACARS message received at the Ground Earth Station (GES). No further SATCOM Data-2 ACARS messages received for the remainder of the flight; suggests ACARS equipment failed, was disabled or was powered down between 1707:48 and approx. 1825:00.</p> | <p>Last Data-2 ACARS message received at the Ground Earth Station (GES). No further SATCOM Data-2 ACARS messages received for the remainder of the flight; suggests ACARS equipment failed, was disabled or was powered down between 1707:48 and approx. 1825:00.</p> | ||
</div> | </div> | ||
</ | </onlyinclude> <!-- End Chron Summary --> | ||
| | ||
Latest revision as of 03:27, 26 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | air |
| Date and Time MYT | 8 March 2014 01:07:48 MYT |
| Date and Time UTC | 7 March 2014 17:07:48 UTC |
| Flight Phase | Phase 2 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C (No. 6) |
| Date and Time ISO 8601 | 2014-03-07T17:07:48Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:07:48Z |
Add Image Link
Event Summary
Last DATA-2 ACARS Message received at the GES. No further SATCOM Data-2 ACARS messages or acknowledgements were received at the GES for the remainder of the flight. This is abnormal and suggests that the on-board ACARS equipment either failed, or was disabled or powered down at some time between 1707:48 and around 1825:00.
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Last DATA-2 ACARS Message received at the GES. No further SATCOM Data-2 ACARS messages or acknowledgements were received at the GES for the remainder of the flight. This is abnormal and suggests that the on-board ACARS equipment either failed, or was disabled or powered down at some time between 1707:48 and around 1825:00.
Notes
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:07:48 MYT
Last Data-2 ACARS message received at the Ground Earth Station (GES). No further SATCOM Data-2 ACARS messages received for the remainder of the flight; suggests ACARS equipment failed, was disabled or was powered down between 1707:48 and approx. 1825:00.