Flight MH370/Chronology/Phase 6: Difference between revisions
No edit summary |
No edit summary |
||
| (39 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{DISPLAYTITLE:Phase 6 - North Indian Ocean to Southern Indian Ocean}} | ||
}} | |||
<div class="flex-title-row"> | |||
<div class="chron title-left"><p>Ground or Ground-to-Air Events</p></div> | |||
<div class="chron title-right"><p>Aircraft or Air-to-Ground Events</p></div> | |||
</div> <!-- end row --> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/02-40-56 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/02-43-33 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/02-53-48 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/03-30-03 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/03-30 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/03-41-00 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/03-48-46 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/03-48-52 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/03-56-13 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/04-25-22 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/04-41-02 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/05-04-00 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/05-09-13 MYT}}</div> | |||
<div class="row"> | <div class="flex-row">{{:Flight MH370/2014-03-08/05-18-32 MYT}}</div> | ||
<div class="flex-row">{{:Flight MH370/2014-03-08/05-20-16 MYT}}</div> | |||
<div | <div class="flex-row">{{:Flight MH370/2014-03-08/05-23-18 MYT}}</div> | ||
<div class="flex-row">{{:Flight MH370/2014-03-08/05-23-18 MYT}}</div> | |||
</div> < | <div class="flex-row">{{:Flight MH370/2014-03-08/05-30-00 MYT}}</div> | ||
{{ | <div class="flex-row">{{:Flight MH370/2014-03-08/05-30 MYT}}</div> | ||
< | <div class="flex-row">{{:Flight MH370/2014-03-08/05-34-56 MYT}}</div> | ||
< | <div class="flex-row">{{:Flight MH370/2014-03-08/05-41-20 MYT}}</div> | ||
< | <div class="flex-row">{{:Flight MH370/2014-03-08/05-41-24 MYT}}</div> | ||
<div class="flex-row">{{:Flight MH370/2014-03-08/05-45 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/06-00 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/06-13-36 MYT}}</div> | |||
< | <div class="flex-row">{{:Flight MH370/2014-03-08/06-13-36 MYT}}</div> | ||
<div class="flex-row">{{:Flight MH370/2014-03-08/06-14-13 MYT}}</div> | |||
</div> < | <div class="flex-row">{{:Flight MH370/2014-03-08/06-32 MYT}}</div> | ||
<div class="flex-row">{{:Flight MH370/2014-03-08/06-33-23 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/06-36-28 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/06-41-19 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/06-50-22 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/07-00-42 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/07-13-58 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/07-15-02 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/07-24 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/08-10-58 MYT}}</div> | |||
<div class="flex-row">{{:Flight MH370/2014-03-08/08-19-29 MYT}}</div> | |||
<!-- Remove items when completed --> | |||
[[Category:Add Heading]] | |||
[[Category:Add Header]] | |||
[[Category:Add Content]] | |||
[[Category:Edit Content]] | |||
[[Category:Add Navigation]] | |||
[[Category:Add Links]] | |||
[[Category:Add Footer]] | |||
[[Category:Add Categories]] | |||
[[Category:Add SEO]] | |||
[[Category:Add json-ld script]] | |||
[[Category:Add SMW Properties]] | |||
[[Category:Add InfoBox]] | |||
[[Category:Add References]] | |||
[[Category:North Indian Ocean to Southern Indian Ocean]] | |||
{{ShortLine}} | {{ShortLine}} | ||
{{Footer/Timeline Page}} | {{Footer/Timeline Page}} | ||
Latest revision as of 08:56, 26 August 2026
Ground or Ground-to-Air Events
Aircraft or Air-to-Ground Events
8 March 2014 02:40:56 MYT
Unanswered ground-to-air telephony call cleared by calling party.
8 March 2014 02:43:33 MYT
Last retransmission attempt by MAS ODC of ACARS message to MH370. All attempts since 1803:23 UTC have failed.
8 March 2014 02:53:48 MYT
HCM ACC requests MH386 (en route KLIA�Shanghai) to attempt radio contact with MH370 on Lumpur Radar frequency and emergency frequency 121.5 MHz.
8 March 2014 03:30:03 MYT
KL ACC queries HCM ACC if it had checked with the Hainan FIR regarding MH370.
8 March 2014 03:30:00 MYT
MAS Operations Centre informs KL ACC that flight tracker information was based on flight projection and was not reliable for aircraft positioning.
8 March 2014 03:41:00 MYT
Perth GES Log-On Interrogation; SATCOM responds normally. Second SATCOM �handshake�; confirms SATCOM link available.
8 March 2014 03:48:46 MYT
nul
8 March 2014 03:48:52 MYT
KL ACC queries HCM ACC if it had checked with Sanya FIR; HCM ACC confirms no response.
8 March 2014 03:56:13 MYT
KL ACC queries MAS Operations for any latest information or contact with MH370.
8 March 2014 04:25:22 MYT
HCM ACC Supervisor queries KL ACC on last known position of MH370 while in contact with KL ACC.
8 March 2014 04:41:02 MYT
Perth GES Log-On Interrogation; SATCOM responds normally. Third SATCOM �handshake�.
8 March 2014 05:09:13 MYT
Singapore ACC contacts KL ACC relaying Hong Kong ACC�s inquiry about MH370.
8 March 2014 05:18:32 MYT
HCM ACC queries KL ACC for information on MH370; KL ACC queries if any information had been received from Hong Kong or Beijing.
8 March 2014 05:20:16 MYT
MAS Captain (Technical and Development Department) requests information on MH370; opines that �MH370 never left Malaysian airspace�.
8 March 2014 05:23:18 MYT
nul
8 March 2014 05:23:18 MYT
nul
8 March 2014 05:30:00 MYT
Add Summary
8 March 2014 05:30:00 MYT
KL ATSC Watch Supervisor activates the Kuala Lumpur Aeronautical Rescue Coordination Centre (KL ARCC).
8 March 2014 05:34:56 MYT
Add Summary
8 March 2014 05:41:20 MYT
8 March 2014 05:41:24 MYT
Perth GES Log-On Interrogation; SATCOM responds normally. Fourth SATCOM �handshake�.
8 March 2014 05:45:00 MYT
Add Summary
8 March 2014 06:00:00 MYT
Add Summary
8 March 2014 06:13:36 MYT
nul
8 March 2014 06:13:36 MYT
nul
8 March 2014 06:14:13 MYT
KL ACC queries HCM ACC whether Search and Rescue (SAR) has been activated.
8 March 2014 06:32:00 MYT
KL ARCC issues DETRESFA (Distress Phase) message and disseminates via AFTN. This is 4 hours and 05 minutes after the last radio contact with MH370 at 1827 UTC, and 1 hour and 02 minutes after KL ARCC was activated.
8 March 2014 06:33:23 MYT
Add Summary
8 March 2014 06:36:28 MYT
Add Summary
8 March 2014 06:41:19 MYT
Perth GES Log-On Interrogation; SATCOM responds normally. Fifth SATCOM �handshake�.
8 March 2014 06:50:22 MYT
Add Summary
8 March 2014 07:00:42 MYT
Add Summary
8 March 2014 07:13:58 MYT
Second ground-to-air telephony call placed from Malaysian (country code 60) number to MH370 at Q10 AOC priority level. Call goes unanswered.
8 March 2014 07:15:02 MYT
Unanswered ground-to-air telephony call cleared by calling party.
8 March 2014 07:24:00 MYT
Add Summary
8 March 2014 08:10:58 MYT
Perth GES Log-On Interrogation; SATCOM responds normally. Sixth SATCOM �handshake�; confirms SATCOM link available.
8 March 2014 08:19:29 MYT
SATCOM Log-On initiated from the aircraft terminal (second in-flight Log-On, seventh �handshake�). A prior SATCOM link loss had occurred at some time after 0010:58 UTC. Abnormal BFO recorded, consistent with a combination of vertical velocity (descent) and OCXO warm-up drift; suggests short power interruption of less than 8 minutes duration.