Flight MH370/2014-03-08/09-15-56 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{Menu/Timeline/NIO-SIO Current}}" to "{{Menu/Timeline/NIO-SIO Current}} Category:North Indian Ocean to Southern Indian Ocean" |
m Text replacement - "↵<onlyinclude> <!-- Start Chron Summary -->" to "{{ShortLine}} <h5>The short summary below is transcluded into a relevant Chronology page.</h5> <onlyinclude> <!-- Start Chron Summary -->" |
||
| (25 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude> | ||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-08T01:15:56Z | |||
|description=Perth GES Log-On Interrogation; no response from SATCOM. SATCOM link was lost at some time between 0019:37 and 0115:56 UTC. No evidence of cockpit-initiated manual Log-Off. | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} | |||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |||
|Summary={{Time:{{FULLPAGENAME}}/Summary}} | |||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |||
|ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_6#091556" class="nav-btn return">Chronology</a></html> | |||
}}</noinclude> | |||
[[Category:North Indian Ocean to Southern Indian Ocean]] | [[Category:North Indian Ocean to Southern Indian Ocean]] | ||
{{ | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-08T01:15:56Z | |||
|DateUTC=8 March 2014 | |||
|TimeUTC=01:15:56 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=09:15:56 | |||
|SEOTitle=Flight MH370 Event at 2014-03-08T01:15:56Z | |||
|FlightPhase=Phase 6 | |||
|PhaseDesc=North Indian Ocean to Southern Indian Ocean | |||
|EventDescr=gnd | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.9.4 / Table 1.9C (No. 24) | |||
}}</noinclude> | |||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron gnd" id="#091556"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/09-15-56 MYT|09:15:56 MYT]]</p> | |||
<p>Perth GES Log-On Interrogation; no response from SATCOM. SATCOM link was lost at some time between 0019:37 and 0115:56 UTC. No evidence of cockpit-initiated manual Log-Off.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
Latest revision as of 07:49, 25 August 2026
Event Summary
09:15:56 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes
Source: Safety Investigation Report MH370/01/2018 2.5.1 Summary of Key Observations of the SATCOM Ground Station Logs
12) The last transmission received from the SATCOM occurred at 0019 on 08 March 2014 and the SATCOM failed to respond to a series of three Log-On interrogations starting at 0115 on 08 March 2014. This implies that the SATCOM probably became inoperative at sometime between 0019 and 0115 on 08 March 2014.
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 09:15:56 MYT |
| Date and Time UTC | 8 March 2014 01:15:56 UTC |
| Flight Phase | Phase 6 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C (No. 24) |
| Date and Time ISO 8601 | 2014-03-08T01:15:56Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-08T01:15:56Z |
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 09:15:56 MYT
Perth GES Log-On Interrogation; no response from SATCOM. SATCOM link was lost at some time between 0019:37 and 0115:56 UTC. No evidence of cockpit-initiated manual Log-Off.