Flight MH370/2014-03-08/01-19-30 MYT: Difference between revisions
Jump to navigation
Jump to search
m GrantM moved page MH370 Chronology/2014-03-08/01-19-30 MYT to Flight MH370/2014-03-08/01-19-30 MYT without leaving a redirect |
m Text replacement - "↵<onlyinclude> <!-- Start Chron Summary -->" to "{{ShortLine}} <h5>The short summary below is transcluded into a relevant Chronology page.</h5> <onlyinclude> <!-- Start Chron Summary -->" |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude> | ||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T17:19:30Z | |||
|description=MH370 acknowledges with �Good night Malaysian Three Seven Zero�. This is the last recorded radio transmission from MH370. | |||
}}</noinclude> | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T17:19:30Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=17:19:30 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=01:19:30 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T17:19:30Z | |||
|FlightPhase=Phase 2 | |||
|PhaseDesc=KLIA to South China Sea | |||
|EventDescr=air | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.1.1; 1.18 / Table 1.18E | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} | |Day={{Day:1}} | ||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
| Line 6: | Line 30: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_2 #011930" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron air" id="#011930"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-19-30 MYT|01:19:30 MYT]]</p> | |||
<p>MH370 acknowledges with �Good night Malaysian Three Seven Zero�. This is the last recorded radio transmission from MH370.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
| |||
Latest revision as of 07:49, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | air |
| Date and Time MYT | 8 March 2014 01:19:30 MYT |
| Date and Time UTC | 7 March 2014 17:19:30 UTC |
| Flight Phase | Phase 2 |
| Data Source | Safety Investigation Report (2018) 1.1.1; 1.18 / Table 1.18E |
| Date and Time ISO 8601 | 2014-03-07T17:19:30Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:19:30Z |
Event Summary
01:19:30 MYT Saturday 8 March 2014
At 01:19:30 MYT MH370 acknowledged with “Good night Malaysian Three Seven Zero”.
This was the last recorded radio transmission from MH370.
The words “Good Night Malaysian Three Seven Zero” were spoken by the Pilot-in-Command, Captain Zaharie Shah. However, he did not readback the assigned frequency, which was inconsistent with radio-telephony procedures.
Event Details
Safety Investigation Report MH370/01/2018 1.1.1
Safety Investigation Report MH370/01/2018 Appendix 1.18E
AIR-GROUND COMMUNICATION
LUMPUR RADAR - FREQUENCY 132.6 MHzTime Source CONTENT 1719:26 UTC
(0119:26 MYT)Lumpur Radar Malaysian Three Seven Zero contact Ho Chi Minh one two zero decimal niner good night. 1719:30 UTC
(0119:30 MYT)MAS 370 Good night Malaysian Three Seven Zero.
Notes
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:19:30 MYT
MH370 acknowledges with �Good night Malaysian Three Seven Zero�. This is the last recorded radio transmission from MH370.