Flight MH370/2014-03-08/02-53-48 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "<!-- <p>{{{DateUTC|}}} {{{TimeUTC|}}}</p> -->" to "" |
CSV import |
||
| Line 25: | Line 25: | ||
</includeonly> <!-- End Chron Summary --> | </includeonly> <!-- End Chron Summary --> | ||
| | ||
{{ChronEventPage | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T18:53:48Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=18:53:48 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=02:53:48 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T18:53:48Z | |||
|FlightPhase=Phase 6 | |||
|PhaseDesc=North Indian Ocean to Southern Indian Ocean | |||
|EventDescr=gnd | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.18 / Table 1.18E (No. 15) | |||
}} | |||
Revision as of 04:29, 18 August 2026
Event Summary
02:53:48 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 1.18.1 SIR 2018:1 Factual Information/1.18/1.18.1/6 Chronology of Activities after Notification by HCM ACC
Safety Investigation Report MH370/01/2018
Notes
-