Flight MH370/2014-03-08/01-39-59 MYT: Difference between revisions
Jump to navigation
Jump to search
CSV import |
CSV import |
||
| Line 23: | Line 23: | ||
|LinkFromChron=Flight MH370/2014-03-08/01-39-59 MYT | |LinkFromChron=Flight MH370/2014-03-08/01-39-59 MYT | ||
|Summary=Add Summary | |Summary=Add Summary | ||
}} | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|EventDescr=Add Desc | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=01:39:59 | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=17:39:59 | |||
|ISO8601=2014-03-07T17:39:59Z | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T17:39:59Z | |||
|FlightPhase=Phase 3 | |||
|PhaseDescription=South China Sea to Straits of Malacca | |||
|DataSource=Add Data Source | |||
|DataItems=Add Items | |||
|ImageLink=Add Image Link | |||
}} | }} | ||
Revision as of 07:40, 22 August 2026
Event Summary
01:39:59 MYT Saturday 8 March 2014
At 0139:59 MYT military radar observed the aircraft on a heading of 2440 Magnetic with a ground speed of 529 knots at an altitude of 32,800 ft.
Note: This observation was not included in the Safety Investigation Report MH370/01/2018 .
Event Details
Factual Information MH370/01/15 1.1.3 a) Malaysian Military Radar
Notes
- There is no reference to a time of 1739:59 UTC or 0139:59 MYT in the Safety Investigation Report MH370/01/2018 .
Start Chron Summary
8 March 2014 01:39:59 MYT
Add Summary
End Chron Summary
Event Metadata
| Flight ID | MH370 |
| Event Type | Add Desc |
| Date and Time MYT | 8 March 2014 01:39:59 MYT |
| Date and Time UTC | 7 March 2014 17:39:59 UTC |
| Flight Phase | Phase 3 |
| Data Source | Add Data Source Add Items |
| Date and Time ISO 8601 | 2014-03-07T17:39:59Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:39:59Z |
Add Image Link