Flight MH370/2014-03-08/01-36 MYT: Difference between revisions
Jump to navigation
Jump to search
CSV import |
CSV import |
||
| Line 38: | Line 38: | ||
{{ChronSEO | {{ChronSEO | ||
|SEOTitle=Flight MH370 Event at 2014-03-07T17:36:00Z | |SEOTitle=Flight MH370 Event at 2014-03-07T17:36:00Z | ||
}} | |||
{{ChronSummary | |||
|Direction=Add Dir | |||
|AnchorID=013600 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=01:36:00 | |||
|LinkFromChron=Flight MH370/2014-03-08/01-36 MYT | |||
|Summary=Add Summary | |||
}} | }} | ||
Revision as of 07:41, 22 August 2026
- Factual Information MH370/01/15/1.1.3}}
a) Malaysia Military Radar
At 1736 UTC (0136 MYT to 1736:40 UTC (0136:40 MYT) heading was 237M, ground speed fluctuation between 494 and 525 kt. and height fluctuation between 31,100 and 33,000 ft.
Event Summary
Time:Flight MH370/2014-03-08/01-36 MYT/EventTime Saturday 8 March 2014
Event Details
Time:Flight MH370/2014-03-08/01-36 MYT/Details
Notes
Time:Flight MH370/2014-03-08/01-36 MYT/Notes
Event Metadata
| Flight ID | MH370 |
| Event Type | Add Desc |
| Date and Time MYT | 8 March 2014 01:36:00 MYT |
| Date and Time UTC | 7 March 2014 17:36:00 UTC |
| Flight Phase | Phase 3 |
| Data Source | Add Data Source Add Items |
| Date and Time ISO 8601 | 2014-03-07T17:36:00Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:36:00Z |
Add Image Link
Start Chron Summary
8 March 2014 01:36:00 MYT
Add Summary
End Chron Summary