Flight MH370/2014-03-07/20-50-22 MYT: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
|ReturnToTimelineLink=<html><a href="/Flight MH370/Chronology/Phase_1#205022" class="nav-btn return">Chronology</a></html> | |ReturnToTimelineLink=<html><a href="/Flight MH370/Chronology/Phase_1#205022" class="nav-btn return">Chronology</a></html> | ||
}}</noinclude> | }}</noinclude> | ||
<includeonly> | <includeonly> | ||
| Line 49: | Line 46: | ||
|Summary=Add Summary | |Summary=Add Summary | ||
}}</includeonly> | }}</includeonly> | ||
[[Category:Pre-Flight]] | |||
Revision as of 08:02, 22 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | Add Desc |
| Date and Time MYT | 7 March 2014 20:50:22 MYT |
| Date and Time UTC | 7 March 2014 12:50:22 UTC |
| Flight Phase | Phase 1 |
| Data Source | Add Data Source Add Items |
| Date and Time ISO 8601 | 2014-03-07T12:50:22Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T12:50:22Z |
Add Image Link
Event Summary
20:50:22 MYT Friday 7 March 2014
Event Details
Item 1 - ACARS Traffic Log for MH370 (9M-MRO)
Time
12:50:22Trans
46814518Direction
Incoming DownlinkAN
9M-MROFI
MH0000Medium
KULMachine
MHKULKJACM001Raw DTG
071250SMI
MEDApplication
RELAYStatus
NormalMessage Type
Established VHFSource/Destination
BKKXCXA
Notes
- This event is not included in Appendix 1.9A ACARS Traffic Log attached to the Safety Investigation Report (2018). The first entry in the Appendix occurs at 15:54:31 UTC.
- Source: ACARS Traffic Log for MH370 (9M-MRO)