Flight MH370/2014-03-08/01-44-52 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{ChronEventPage" to "{{EventMetadata" |
m Text replacement - "<includeonly> <!-- Start Chron Summary -->" to "<onlyinclude> <!-- Start Chron Summary -->" |
||
| Line 27: | Line 27: | ||
[[Category:NoEventData]] | [[Category:NoEventData]] | ||
< | <onlyinclude> <!-- Start Chron Summary --> | ||
<div class="chron radar" id="#014452"> | <div class="chron radar" id="#014452"> | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-44-52 MYT|01:44:52 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/01-44-52 MYT|01:44:52 MYT]]</p> | ||
Revision as of 09:03, 24 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | radar |
| Date and Time MYT | 8 March 2014 01:44:52 MYT |
| Date and Time UTC | 7 March 2014 17:44:52 UTC |
| Flight Phase | Phase 3 |
| Data Source | Safety Investigation Report (2018) 1.1.3 (2); 1.1.3 (4) |
| Date and Time ISO 8601 | 2014-03-07T17:44:52Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:44:52Z |
From 1730:37 UTC (0130:37 MYT) to 1744:52 UTC (0144:52 MYT) a primary aircraft target was captured by the Terminal Primary Approach Radar located to the south of Kota Bharu Airport runway.
8 March 2014 01:44:52 MYT
Radar target P3401 dropped from KL ACC radar display.
</includeonly>