Flight MH370/2014-03-08/01-37-12 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "<includeonly> <!-- Start Chron Summary -->" to "<onlyinclude> <!-- Start Chron Summary -->" |
m Text replacement - "</includeonly> <!-- End Chron Summary -->" to "</onlyinclude> <!-- End Chron Summary -->" |
||
| Line 30: | Line 30: | ||
<p>Radar target P3362 coasts on KL ACC radar display.</p> | <p>Radar target P3362 coasts on KL ACC radar display.</p> | ||
</div> | </div> | ||
</ | </onlyinclude> <!-- End Chron Summary --> | ||
| | ||
Revision as of 09:03, 24 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | radar |
| Date and Time MYT | 8 March 2014 01:37:12 MYT |
| Date and Time UTC | 7 March 2014 17:37:12 UTC |
| Flight Phase | Phase 3 |
| Data Source | Safety Investigation Report (2018) 1.1.3 (2) |
| Date and Time ISO 8601 | 2014-03-07T17:37:12Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:37:12Z |
8 March 2014 01:37:12 MYT
Radar target P3362 coasts on KL ACC radar display.