Flight MH370/2014-03-08/01-36 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "</onlyinclude> <!-- end summary -->↵</includeonly>" to "</onlyinclude> <!-- end summary --> " |
m Text replacement - "<!-- <p>{{{DateUTC|}}} {{{TimeUTC|}}}</p> -->" to "" |
||
| Line 54: | Line 54: | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-36 MYT|01:36:00 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/01-36 MYT|01:36:00 MYT]]</p> | ||
<p>Add Summary</p> | <p>Add Summary</p> | ||
</div> | </div> | ||
</onlyinclude> <!-- end summary --> | </onlyinclude> <!-- end summary --> | ||
| | ||
Revision as of 09:11, 24 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | Add Desc |
| Date and Time MYT | 8 March 2014 01:36:00 MYT |
| Date and Time UTC | 7 March 2014 17:36:00 UTC |
| Flight Phase | Phase 3 |
| Data Source | Add Data Source Add Items |
| Date and Time ISO 8601 | 2014-03-07T17:36:00Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:36:00Z |
Add Image Link
- Factual Information MH370/01/15/1.1.3}}
a) Malaysia Military Radar
At 1736 UTC (0136 MYT to 1736:40 UTC (0136:40 MYT) heading was 237M, ground speed fluctuation between 494 and 525 kt. and height fluctuation between 31,100 and 33,000 ft.
Event Summary
Time:Flight MH370/2014-03-08/01-36 MYT/EventTime Saturday 8 March 2014
Event Details
Time:Flight MH370/2014-03-08/01-36 MYT/Details
Notes
Time:Flight MH370/2014-03-08/01-36 MYT/Notes
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:36:00 MYT
Add Summary