Communications:9M-MRO EHM Reports/Climb Report
9M-MRO Climb Report
1. ACARS Message
Time 16:55:58 |
Trans 46818816 |
Direction Incoming Downlink |
AN 9M-MRO |
FI MH0370 |
Medium IOR2 |
Machine MHKULKJACM001 |
Raw DTG 071656 |
SMI DFD |
Application RELAY |
Status Normal |
Message Type B777 CLIMB REPORT<43> (RR) |
Source/Destination QXSXMXS |
QU DPCCAMH
.QXSXMXS 071656
DFD
FI MH0370/AN 9M-MRO
DT QXT IOR2 071656 D02A
- <43>CSMROS370CL 318070314165221WMKKZBAA485880
321 222782998680 118 3619 102020 2757100219299
16 3050308 5)
51463 939 971 966 7782713713659
51462 940 967 969 7881723723661
839014503 70322948113 117 2752 5906
836914534 69792941112 117 2734 5908
99 1468 6591342136313361340 47
100 1448 6611342136613391341 52
0062064020021029030048048 25298
0090093055056020020061063139 )
5535 50180 2176016320 0
5470 51250 2175015410 0
35 35 42155833060 38 392 570E000058
27 29 46157863060 41 392 550E000058
9536449 2350130213028
15000601 2225128312838
25024722 950134013408
000842000082
000844000082
Source: Safety Investigation Report MH370/01/2018 Appendix 1.9A
Note: Additional ACARS messages related to this transmission are included in the ACARS Traffic Log for MH370 (9M-MRO).
2. Extracted Data
The data extracted from the ACARS message is shown in the Table below.
Note: For reference on this website each parameter heading is explained via a Tooltip. Mouse over any faint underlined text to reveal the meaning. A Parameter Key is explained and referenced below.
Climb Report
ACID | FLT | FM | FLCT | DATE | GMT | DPT | DST | GWT | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MRO | S370 | CL | 318 | 07/03/2014 | 16:52:21 | WMKK | ZBAA | 485880 | |||
PALT | CAS | MACH | TAT | LAT | LONG | THDG | SWID | SFC | |||
22278 | 299.8 | 0.68 | 11.8 | 3.619 | 102.02 | 275 | 71002 | 19299 | |||
A/P | A/T | FUELT | PKWD | DRTE | ASMT | ||||||
1 | 6 | 30 | 5030 | 8 | 5) Note 1 | ||||||
ESN | N1 | N2 | N3 | EGT | FMVDMD | FMVSEL | TRALOC | ||||
L | 51463 | 93.9 | 96.6 | 77.8 | 778.2 | 71.3 | 71.3 | 65.9 | |||
R | 51462 | 94 | 96.7 | 78.8 | 788.1 | 72.3 | 72.3 | 66.1 | |||
P20 | P160 | P2.5 | P30 | P50 | T20 | T25 | T30 | ||||
L | 8.39 | 14.503 | 70.32 | 294.8 | 11.3 | 11.7 | 275.2 | 590.6 | |||
R | 8.369 | 14.534 | 69.79 | 294.1 | 11.2 | 11.7 | 273.4 | 590.8 | |||
OILP | OILT | TRA | EPRACT | EPRMAX | EPRCMD | EPRTRA | VSV | ||||
L | 99 | 146.8 | 65.9 | 1.342 | 1.363 | 1.336 | 1.34 | 47 | |||
R | 100 | 144.8 | 66.1 | 1.342 | 1.366 | 1.339 | 1.341 | 52 | |||
AVM | N1VA | N1VB | N2VA | N2VB | N3VA | N3VB | BBA | BBB | PHF | PHR | |
L | 0 | 0.62 | 0.64 | 0.2 | 0.21 | 0.29 | 0.3 | 0.48 | 0.48 | 25 | 298 |
R | 0 | 0.9 | 0.93 | 0.55 | 0.56 | 0.2 | 0.2 | 0.61 | 0.63 | 139 | ) Note 1 |
TCAF | TCAR | PACK | PKFR | EBLD | EBFR | FAV | AOHE | ||||
L | 553.5 | 501.8 | 0 | 217.6 | 0 | 163.2 | 0 | 0 | |||
R | 547 | 512.5 | 0 | 217.5 | 0 | 154.1 | 0 | 0 | |||
NAC1 | NAC2 | GENLD | WF | ESTAT | EECT | PTO | DP | FCC3 | RATG | ||
L | 35 | 35 | 42 | 15583 | 3060 | 38 | 392 | 57 | 0E00 | 0058 | |
R | 27 | 29 | 46 | 15786 | 3060 | 41 | 392 | 55 | 0E00 | 0058 | |
ALT | MACH | TAT | EPRACT-L | EPRACT-R | FNDERATESW | ||||||
9536 | 0.449 | 23.5 | 1.302 | 1.302 | 28 | ||||||
15000 | 0.601 | 22.25 | 1.283 | 1.283 | 38 | ||||||
25024 | 0.722 | 9.5 | 1.34 | 1.34 | 08 | ||||||
FCC4 | FCC5 | FCC6 | |||||||||
L | 0008 | 4200 | 0082 | ||||||||
0008 | 4400 | 0082 |
Note 1: The character, ), is generated by the ACMS to indicate that the source of information is valid and the parameter data bits are invalid.
Source: Safety Investigation Report MH370/01/2018 Appendix 1.6B Engine Health Monitoring Decoded Data For Take-off and Climb Reports
3. EHM Parameter Key
The description key for each parameter in the Engine Health Monitoring reports is shown in the table EHM Parameter Key.
Note: This table is the basis for the relevant Tooltips used on this website. However, additional information may have been added to the Tooltip.