Communications:9M-MRO EHM Reports/Take-Off Report
9M-MRO Take-Off Report
1. ACARS Message
Time 16:42:43 |
Trans 46818641 |
Direction Incoming Downlink |
AN 9M-MRO |
FI MH0370 |
Medium IOR2 |
Machine MHKULKJACM001 |
Raw DTG 071642 |
SMI DFD |
Application RELAY |
Status Normal |
Message Type B777 TAKE OFF REPORT<03> (RR) |
Source/Destination QXSXMXS |
QU DPCCAMH
.QXSXMXS 071642
DFD
FI MH0370/AN 9M-MRO
DT QXT IOR2 071642 D01A
- <03>CSMROS370IC 318070314164158WMKKZBAA492320
319 3441739265 330 2778 101708 -3497100218676
06 3050F03 50 285 286 286 36 36
51463 883 960 963 760077577500
51462 888 959 967 775978978900
1526223650109314442198 329 2822 5958
1524223778108534442198 329 2797 5939
1036 1125 6681299149712981298 90
1093 1116 6681299150012991299 92
0113118013012031031071073 66299
0146149059058028028090092159 99
4274 34120 697013660 00E000058
4255 34920 668018150 00E000058
3 4
40229503060 38668 366 87
1 2
44233853060 39667 408 85
0 0 0 0 0 0 1
0 0 0 0 0 0 1
000842000088
000844000088
Source: Safety Investigation Report MH370/01/2018 Appendix 1.9A
Note: Additional ACARS messages related to this transmission are included in the ACARS Traffic Log for MH370 (9M-MRO).
2. Extracted Data
The data extracted from the ACARS message is shown in the Table below.
Note: For reference on this website each parameter heading is explained via a Tooltip. Mouse over any faint underlined text to reveal the meaning.
Take-off Report
ACID | FLT | FM | FLCT | DATE | GMT | DPT | DST | GWT | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MRO | S370 | IC | 318 | 07/03/2014 | 16:41:58 | WMKK | ZBAA | 492320 | |||
PALT | CAS | MACH | TAT | LAT | LONG | THDG | SWID | SFC | |||
344 | 173.9 | 0.265 | 33 | 2.778 | 101.708 | -349 | 71002 | 18676 | |||
A/P | A/T | FUELT | PKWD | DRTE | ASMT | RHL | RHR | RHC | TEGTL | TEGTR | |
0 | 6 | 30 | 50F0 | 3 | 50 | 285 | 286 | 286 | 36 | 36 | |
ESN | N1 | N2 | N3 | EGT | FMVDMD | FMVSEL | NAI | WAI | |||
L | 51463 | 88.3 | 96 | 96.3 | 760 | 77.5 | 77.5 | 0 | 0 | ||
R | 51462 | 88.8 | 95.9 | 96.7 | 775.9 | 78.9 | 78.9 | 0 | 0 | ||
P20 | P160 | P2.5 | P30 | P50 | T20 | T25 | T30 | ||||
L | 15.262 | 23.65 | 109.31 | 444.2 | 19.8 | 32.9 | 282.2 | 595.8 | |||
R | 15.242 | 23.778 | 108.53 | 444.2 | 19.8 | 32.9 | 279.7 | 593.9 | |||
OILP | OILT | TRA | EPRACT | EPRMAX | EPRCMD | EPRTRA | VSV | ||||
L | 103.6 | 112.5 | 66.8 | 1.299 | 1.497 | 1.298 | 1.298 | 90 | |||
R | 109.3 | 111.6 | 66.8 | 1.299 | 1.5 | 1.299 | 1.299 | 92 | |||
AVM | N1VA | N1VB | N2VA | N2VB | N3VA | N3VB | BBA | BBB | PHF | PHR | |
L | 0 | 1.13 | 1.18 | 0.13 | 0.12 | 0.31 | 0.31 | 0.71 | 0.73 | 66 | 299 |
R | 0 | 1.46 | 1.49 | 0.59 | 0.58 | 0.28 | 0.28 | 0.9 | 0.92 | 159 | 99 |
TCAF | TCAR | PACK | PKFR | EBLD | EBFR | FAV | AOHE | FCC3 | RATG | ||
L | 427.4 | 341.2 | 0 | 69.7 | 0 | 136.6 | 0 | 0 | 0E00 | 0058 | |
R | 425.5 | 349.2 | 0 | 66.8 | 0 | 181.5 | 0 | 0 | 0E00 | 0058 | |
NAC1 | NAC2 | GENLD | WF | ESTAT | EECT | TRALOC | PTO | DP | |||
L | 3 | 4 | 40 | 22950 | 3060 | 38 | 66.8 | 366 | 87 | ||
R | 1 | 2 | 44 | 23385 | 3060 | 39 | 66.7 | 408 | 85 | ||
TOTL1 | TOTL2 | TOTL3 | TOTL4 | TOTL5 | TOTL6 | TOTL7 | |||||
L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
FCC4 | FCC5 | FCC6 | |||||||||
L | 0008 | 4200 | 008 | ||||||||
R | 0008 | 4200 | 0088 |
Source: Safety Investigation Report MH370/01/2018 Appendix 1.6B Engine Health Monitoring Decoded Data For take-off and Climb Reports
3. EHM Parameter Key
The description key for each parameter in the Engine Health Monitoring reports is shown in the table EHM Parameter Key.
Note: This is table basis for the relevant Tooltips used on this website. However, additional information may have been added to the Tooltip.