Flight MH370/2014-03-08/01-48-29 MYT
Jump to navigation
Jump to search
Event Metadata
| Flight ID | MH370 |
| Event Type | radar |
| Date and Time MYT | 8 March 2014 01:48:29 MYT |
| Date and Time UTC | 7 March 2014 17:48:29 UTC |
| Flight Phase | Phase 3 |
| Data Source | Safety Investigation Report (2018) 1.1.3 (2) |
| Date and Time ISO 8601 | 2014-03-07T17:48:29Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:48:29Z |
Add Image Link
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:48:29 MYT
Radar target P3415 coasts on KL ACC radar display.