Flight MH370/Chronology/Phase 6: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
<templatestyles src="Template:CSS/Swimlane_Site.css" /> | <templatestyles src="Template:CSS/Swimlane_Site.css" /> | ||
<div id="mh370sl"> | <div id="mh370sl"> | ||
| Line 25: | Line 26: | ||
<div class="sl-left"> | <div class="sl-left"> | ||
<span id="002700"></span><a class="ev-link" href="/Timeline/2014-03-08/00-27-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 16:27 UTC</span><span class="myt">8 Mar · 00:27 MYT</span></span><br><span class="lb">Passenger boarding</span><br><span class="dt">227 passengers and 12 crew board at KLIA Terminal 1, Gate C32.</span></div></a> | <span id="002700"></span><html><a class="ev-link" href="/Timeline/2014-03-08/00-27-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 16:27 UTC</span><span class="myt">8 Mar · 00:27 MYT</span></span><br><span class="lb">Passenger boarding</span><br><span class="dt">227 passengers and 12 crew board at KLIA Terminal 1, Gate C32.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-spine"><div class="sl-dot gnd"></div></div> | <div class="sl-spine"><div class="sl-dot gnd"></div></div> | ||
| Line 33: | Line 34: | ||
<div class="sl-spine"><div class="sl-dot air"></div></div> | <div class="sl-spine"><div class="sl-dot air"></div></div> | ||
<div class="sl-right"> | <div class="sl-right"> | ||
<span id="004200"></span><a class="ev-link" href="/Timeline/2014-03-08/00-42-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 16:42 UTC</span><span class="myt">8 Mar · 00:42 MYT</span></span><br><span class="lb">Pushback & engine start</span><br><span class="dt">Engines start. ACARS datalink active. Fuel load: 49,100 kg.</span></div></a> | <span id="004200"></span><html><a class="ev-link" href="/Timeline/2014-03-08/00-42-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 16:42 UTC</span><span class="myt">8 Mar · 00:42 MYT</span></span><br><span class="lb">Pushback & engine start</span><br><span class="dt">Engines start. ACARS datalink active. Fuel load: 49,100 kg.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-left"> | <div class="sl-left"> | ||
<span id="005600"></span><a class="ev-link" href="/Timeline/2014-03-08/00-56-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 16:56 UTC</span><span class="myt">8 Mar · 00:56 MYT</span></span><br><span class="lb">ATC clears taxi</span><br><span class="dt">KLIA ground control clears MH370 to runway 32R via taxiway Victor.</span></div></a> | <span id="005600"></span><html><a class="ev-link" href="/Timeline/2014-03-08/00-56-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 16:56 UTC</span><span class="myt">8 Mar · 00:56 MYT</span></span><br><span class="lb">ATC clears taxi</span><br><span class="dt">KLIA ground control clears MH370 to runway 32R via taxiway Victor.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-spine"><div class="sl-dot gnd"></div></div> | <div class="sl-spine"><div class="sl-dot gnd"></div></div> | ||
| Line 48: | Line 49: | ||
<div class="sl-spine"><div class="sl-dot ga"></div></div> | <div class="sl-spine"><div class="sl-dot ga"></div></div> | ||
<div class="sl-right"> | <div class="sl-right"> | ||
<span id="012000"></span><a class="ev-link" href="/Timeline/2014-03-08/01-20-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 17:20 UTC</span><span class="myt">8 Mar · 01:20 MYT</span></span><br><span class="lb">Takeoff — runway 32R</span><br><span class="dt">MH370 airborne. Squawk 2157. Planned FL350, direct IGARI waypoint.</span></div></a> | <span id="012000"></span><html><a class="ev-link" href="/Timeline/2014-03-08/01-20-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 17:20 UTC</span><span class="myt">8 Mar · 01:20 MYT</span></span><br><span class="lb">Takeoff — runway 32R</span><br><span class="dt">MH370 airborne. Squawk 2157. Planned FL350, direct IGARI waypoint.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-left"> | <div class="sl-left"> | ||
<span id="012100"></span><a class="ev-link" href="/Timeline/2014-03-08/01-21-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 17:21 UTC</span><span class="myt">8 Mar · 01:21 MYT</span></span><br><span class="lb">KL radar contact established</span><br><span class="dt">Kuala Lumpur Approach Control tracking MH370 northbound. Transponder normal.</span></div></a> | <span id="012100"></span><html><a class="ev-link" href="/Timeline/2014-03-08/01-21-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 17:21 UTC</span><span class="myt">8 Mar · 01:21 MYT</span></span><br><span class="lb">KL radar contact established</span><br><span class="dt">Kuala Lumpur Approach Control tracking MH370 northbound. Transponder normal.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-spine"><div class="sl-dot gnd"></div></div> | <div class="sl-spine"><div class="sl-dot gnd"></div></div> | ||
| Line 60: | Line 61: | ||
<div class="sl-spine"><div class="sl-dot air"></div></div> | <div class="sl-spine"><div class="sl-dot air"></div></div> | ||
<div class="sl-right"> | <div class="sl-right"> | ||
<span id="012200"></span><a class="ev-link" href="/Timeline/2014-03-08/01-22-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 17:22 UTC</span><span class="myt">8 Mar · 01:22 MYT</span></span><br><span class="lb">First ACARS transmission</span><br><span class="dt">Routine engine health and position data transmitted. All systems normal.</span></div></a> | <span id="012200"></span><html><a class="ev-link" href="/Timeline/2014-03-08/01-22-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 17:22 UTC</span><span class="myt">8 Mar · 01:22 MYT</span></span><br><span class="lb">First ACARS transmission</span><br><span class="dt">Routine engine health and position data transmitted. All systems normal.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-left"> | <div class="sl-left"> | ||
<span id="012800"></span><a class="ev-link" href="/Timeline/2014-03-08/01-28-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 17:28 UTC</span><span class="myt">8 Mar · 01:28 MYT</span></span><br><span class="lb">Handoff to KL ACC</span><br><span class="dt">KL Approach hands off to Kuala Lumpur Area Control Centre for cruise phase.</span></div></a> | <span id="012800"></span><html><a class="ev-link" href="/Timeline/2014-03-08/01-28-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 17:28 UTC</span><span class="myt">8 Mar · 01:28 MYT</span></span><br><span class="lb">Handoff to KL ACC</span><br><span class="dt">KL Approach hands off to Kuala Lumpur Area Control Centre for cruise phase.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-spine"><div class="sl-dot gnd"></div></div> | <div class="sl-spine"><div class="sl-dot gnd"></div></div> | ||
| Line 75: | Line 76: | ||
<div class="sl-spine"><div class="sl-dot air"></div></div> | <div class="sl-spine"><div class="sl-dot air"></div></div> | ||
<div class="sl-right"> | <div class="sl-right"> | ||
<span id="014600"></span><a class="ev-link" href="/Timeline/2014-03-08/01-46-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 17:46 UTC</span><span class="myt">8 Mar · 01:46 MYT</span></span><br><span class="lb">Level at FL350</span><br><span class="dt">Cruising at 35,000 ft, Mach 0.84. Course 025° toward IGARI intersection.</span></div></a> | <span id="014600"></span><html><a class="ev-link" href="/Timeline/2014-03-08/01-46-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 17:46 UTC</span><span class="myt">8 Mar · 01:46 MYT</span></span><br><span class="lb">Level at FL350</span><br><span class="dt">Cruising at 35,000 ft, Mach 0.84. Course 025° toward IGARI intersection.</span></div></a></html> | ||
</div> | </div> | ||
| Line 81: | Line 82: | ||
<div class="sl-spine"><div class="sl-dot air"></div></div> | <div class="sl-spine"><div class="sl-dot air"></div></div> | ||
<div class="sl-right"> | <div class="sl-right"> | ||
<span id="015200"></span><a class="ev-link" href="/Timeline/2014-03-08/01-52-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 17:52 UTC</span><span class="myt">8 Mar · 01:52 MYT</span></span><br><span class="lb">Last routine ACARS report</span><br><span class="dt">Final scheduled ACARS transmission. Engines normal. Next report due 18:37 — never received.</span></div></a> | <span id="015200"></span><html><a class="ev-link" href="/Timeline/2014-03-08/01-52-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 17:52 UTC</span><span class="myt">8 Mar · 01:52 MYT</span></span><br><span class="lb">Last routine ACARS report</span><br><span class="dt">Final scheduled ACARS transmission. Engines normal. Next report due 18:37 — never received.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-left"> | <div class="sl-left"> | ||
<span id="020100"></span><a class="ev-link" href="/Timeline/2014-03-08/02-01-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 18:01 UTC</span><span class="myt">8 Mar · 02:01 MYT</span></span><br><span class="lb">KL ACC radar tracking</span><br><span class="dt">Secondary radar tracks MH370 approaching IGARI. Position and squawk normal.</span></div></a> | <span id="020100"></span><html><a class="ev-link" href="/Timeline/2014-03-08/02-01-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 18:01 UTC</span><span class="myt">8 Mar · 02:01 MYT</span></span><br><span class="lb">KL ACC radar tracking</span><br><span class="dt">Secondary radar tracks MH370 approaching IGARI. Position and squawk normal.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-spine"><div class="sl-dot gnd"></div></div> | <div class="sl-spine"><div class="sl-dot gnd"></div></div> | ||
| Line 94: | Line 95: | ||
<div class="sl-left"> | <div class="sl-left"> | ||
<span id="021900"></span><a class="ev-link" href="/Timeline/2014-03-08/02-19-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 18:19 UTC</span><span class="myt">8 Mar · 02:19 MYT</span></span><br><span class="lb">Last ATC voice contact</span><br><span class="dt">"Good night Malaysian three seven zero." KL ACC before transfer to Ho Chi Minh.</span></div></a> | <span id="021900"></span><html><a class="ev-link" href="/Timeline/2014-03-08/02-19-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 18:19 UTC</span><span class="myt">8 Mar · 02:19 MYT</span></span><br><span class="lb">Last ATC voice contact</span><br><span class="dt">"Good night Malaysian three seven zero." KL ACC before transfer to Ho Chi Minh.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-spine"><div class="sl-dot ga"></div></div> | <div class="sl-spine"><div class="sl-dot ga"></div></div> | ||
<div class="sl-right"> | <div class="sl-right"> | ||
<span id="021930"></span><a class="ev-link" href="/Timeline/2014-03-08/02-19-30 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 18:19 UTC</span><span class="myt">8 Mar · 02:19 MYT</span></span><br><span class="lb">Final crew radio call</span><br><span class="dt">"Good night. Malaysian three seven zero." Last confirmed cockpit transmission. Read-back of new frequency omitted.</span></div></a> | <span id="021930"></span><html><a class="ev-link" href="/Timeline/2014-03-08/02-19-30 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 18:19 UTC</span><span class="myt">8 Mar · 02:19 MYT</span></span><br><span class="lb">Final crew radio call</span><br><span class="dt">"Good night. Malaysian three seven zero." Last confirmed cockpit transmission. Read-back of new frequency omitted.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-left"> | <div class="sl-left"> | ||
<span id="022100"></span><a class="ev-link" href="/Timeline/2014-03-08/02-21-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 18:21 UTC</span><span class="myt">8 Mar · 02:21 MYT</span></span><br><span class="lb">Radar return lost</span><br><span class="dt">KL ACC secondary radar loses MH370 near IGARI. Ho Chi Minh reports no contact.</span></div></a> | <span id="022100"></span><html><a class="ev-link" href="/Timeline/2014-03-08/02-21-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 18:21 UTC</span><span class="myt">8 Mar · 02:21 MYT</span></span><br><span class="lb">Radar return lost</span><br><span class="dt">KL ACC secondary radar loses MH370 near IGARI. Ho Chi Minh reports no contact.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-spine"><div class="sl-dot ga"></div></div> | <div class="sl-spine"><div class="sl-dot ga"></div></div> | ||
<div class="sl-right"> | <div class="sl-right"> | ||
<span id="022100"></span><a class="ev-link" href="/Timeline/2014-03-08/02-21-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 18:21 UTC</span><span class="myt">8 Mar · 02:21 MYT</span></span><br><span class="lb">Transponder ceases transmission</span><br><span class="dt">Mode S transponder (squawk 2157) and ADS-B stop. ACARS also ceases. Aircraft vanishes from secondary radar.</span></div></a> | <span id="022100"></span><html><a class="ev-link" href="/Timeline/2014-03-08/02-21-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 18:21 UTC</span><span class="myt">8 Mar · 02:21 MYT</span></span><br><span class="lb">Transponder ceases transmission</span><br><span class="dt">Mode S transponder (squawk 2157) and ADS-B stop. ACARS also ceases. Aircraft vanishes from secondary radar.</span></div></a></html> | ||
</div> | </div> | ||
| Line 112: | Line 113: | ||
<div class="sl-spine"><div class="sl-dot air"></div></div> | <div class="sl-spine"><div class="sl-dot air"></div></div> | ||
<div class="sl-right"> | <div class="sl-right"> | ||
<span id="022200"></span><a class="ev-link" href="/Timeline/2014-03-08/02-22-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 18:22 – 18:25 UTC</span><span class="myt">8 Mar · 02:22 – 02:25 MYT</span></span><br><span class="lb">Heading change — turn westbound</span><br><span class="dt">Military primary radar later reveals a left turn, reversing course across the Malay Peninsula toward the Strait of Malacca.</span></div></a> | <span id="022200"></span><html><a class="ev-link" href="/Timeline/2014-03-08/02-22-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 18:22 – 18:25 UTC</span><span class="myt">8 Mar · 02:22 – 02:25 MYT</span></span><br><span class="lb">Heading change — turn westbound</span><br><span class="dt">Military primary radar later reveals a left turn, reversing course across the Malay Peninsula toward the Strait of Malacca.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-left"> | <div class="sl-left"> | ||
<span id="022500"></span><a class="ev-link" href="/Timeline/2014-03-08/02-25-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 18:25 UTC</span><span class="myt">8 Mar · 02:25 MYT</span></span><br><span class="lb">Ho Chi Minh reports no contact</span><br><span class="dt">Ho Chi Minh ACC unable to raise MH370. Notifies KL ACC. No alert declared yet.</span></div></a> | <span id="022500"></span><html><a class="ev-link" href="/Timeline/2014-03-08/02-25-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 18:25 UTC</span><span class="myt">8 Mar · 02:25 MYT</span></span><br><span class="lb">Ho Chi Minh reports no contact</span><br><span class="dt">Ho Chi Minh ACC unable to raise MH370. Notifies KL ACC. No alert declared yet.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-spine"><div class="sl-dot gnd"></div></div> | <div class="sl-spine"><div class="sl-dot gnd"></div></div> | ||
| Line 125: | Line 126: | ||
<div class="sl-left"> | <div class="sl-left"> | ||
<span id="024000"></span><a class="ev-link" href="/Timeline/2014-03-08/02-40-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 18:40 UTC</span><span class="myt">8 Mar · 02:40 MYT</span></span><br><span class="lb">Malaysian military radar contact</span><br><span class="dt">RMAF primary radar at Butterworth picks up unidentified track heading northwest over Peninsular Malaysia.</span></div></a> | <span id="024000"></span><html><a class="ev-link" href="/Timeline/2014-03-08/02-40-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 18:40 UTC</span><span class="myt">8 Mar · 02:40 MYT</span></span><br><span class="lb">Malaysian military radar contact</span><br><span class="dt">RMAF primary radar at Butterworth picks up unidentified track heading northwest over Peninsular Malaysia.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-spine"><div class="sl-dot gnd"></div></div> | <div class="sl-spine"><div class="sl-dot gnd"></div></div> | ||
| Line 133: | Line 134: | ||
<div class="sl-spine"><div class="sl-dot air"></div></div> | <div class="sl-spine"><div class="sl-dot air"></div></div> | ||
<div class="sl-right"> | <div class="sl-right"> | ||
<span id="025500"></span><a class="ev-link" href="/Timeline/2014-03-08/02-55-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 18:55 UTC</span><span class="myt">8 Mar · 02:55 MYT</span></span><br><span class="lb">Crosses Strait of Malacca</span><br><span class="dt">Aircraft track enters the Strait, heading toward waypoints VAMPI and MEKAR on the N571 airway.</span></div></a> | <span id="025500"></span><html><a class="ev-link" href="/Timeline/2014-03-08/02-55-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 18:55 UTC</span><span class="myt">8 Mar · 02:55 MYT</span></span><br><span class="lb">Crosses Strait of Malacca</span><br><span class="dt">Aircraft track enters the Strait, heading toward waypoints VAMPI and MEKAR on the N571 airway.</span></div></a></html> | ||
</div> | </div> | ||
| Line 139: | Line 140: | ||
<div class="sl-spine"><div class="sl-dot air"></div></div> | <div class="sl-spine"><div class="sl-dot air"></div></div> | ||
<div class="sl-right"> | <div class="sl-right"> | ||
<span id="031500"></span><a class="ev-link" href="/Timeline/2014-03-08/03-15-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 19:15 UTC</span><span class="myt">8 Mar · 03:15 MYT</span></span><br><span class="lb">Altitude variations recorded</span><br><span class="dt">Military radar data (disputed) suggests possible altitude deviations FL250–FL450 northwest of Penang island.</span></div></a> | <span id="031500"></span><html><a class="ev-link" href="/Timeline/2014-03-08/03-15-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 19:15 UTC</span><span class="myt">8 Mar · 03:15 MYT</span></span><br><span class="lb">Altitude variations recorded</span><br><span class="dt">Military radar data (disputed) suggests possible altitude deviations FL250–FL450 northwest of Penang island.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-left"> | <div class="sl-left"> | ||
<span id="032200"></span><a class="ev-link" href="/Timeline/2014-03-08/03-22-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 19:22 UTC</span><span class="myt">8 Mar · 03:22 MYT</span></span><br><span class="lb">Last Malaysian military radar return</span><br><span class="dt">RMAF loses track at approx. 6.6°N 96.3°E, northwest of Penang, heading toward Andaman Sea. No intercept ordered.</span></div></a> | <span id="032200"></span><html><a class="ev-link" href="/Timeline/2014-03-08/03-22-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">7 Mar · 19:22 UTC</span><span class="myt">8 Mar · 03:22 MYT</span></span><br><span class="lb">Last Malaysian military radar return</span><br><span class="dt">RMAF loses track at approx. 6.6°N 96.3°E, northwest of Penang, heading toward Andaman Sea. No intercept ordered.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-spine"><div class="sl-dot gnd"></div></div> | <div class="sl-spine"><div class="sl-dot gnd"></div></div> | ||
| Line 154: | Line 155: | ||
<div class="sl-spine"><div class="sl-dot air"></div></div> | <div class="sl-spine"><div class="sl-dot air"></div></div> | ||
<div class="sl-right"> | <div class="sl-right"> | ||
<span id="022500s"></span><a class="ev-link" href="/Timeline/2014-03-08/02-25-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 18:25 UTC</span><span class="myt">8 Mar · 02:25 MYT</span></span><br><span class="lb">SATCOM log-on request</span><br><span class="dt">Aircraft SDU sends re-initialisation request to Inmarsat-3 F1 (IOR). Suggests power interruption and restart of the SDU or left AC bus.</span></div></a> | <span id="022500s"></span><html><a class="ev-link" href="/Timeline/2014-03-08/02-25-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 18:25 UTC</span><span class="myt">8 Mar · 02:25 MYT</span></span><br><span class="lb">SATCOM log-on request</span><br><span class="dt">Aircraft SDU sends re-initialisation request to Inmarsat-3 F1 (IOR). Suggests power interruption and restart of the SDU or left AC bus.</span></div></a></html> | ||
</div> | </div> | ||
| Line 160: | Line 161: | ||
<div class="sl-spine"><div class="sl-dot air"></div></div> | <div class="sl-spine"><div class="sl-dot air"></div></div> | ||
<div class="sl-right"> | <div class="sl-right"> | ||
<span id="034100"></span><a class="ev-link" href="/Timeline/2014-03-08/03-41-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 19:41 – 22:41 UTC</span><span class="myt">8 Mar · 03:41 – 06:41 MYT</span></span><br><span class="lb">Hourly handshakes — Arcs 2–5</span><br><span class="dt">Inmarsat ground station records five hourly pings. BTO and BFO analysis places aircraft on a series of arcs south of the equator.</span></div></a> | <span id="034100"></span><html><a class="ev-link" href="/Timeline/2014-03-08/03-41-00 MYT"><div class="ev air"><span class="tl"><span class="utc">7 Mar · 19:41 – 22:41 UTC</span><span class="myt">8 Mar · 03:41 – 06:41 MYT</span></span><br><span class="lb">Hourly handshakes — Arcs 2–5</span><br><span class="dt">Inmarsat ground station records five hourly pings. BTO and BFO analysis places aircraft on a series of arcs south of the equator.</span></div></a></html> | ||
</div> | </div> | ||
| Line 166: | Line 167: | ||
<div class="sl-spine"><div class="sl-dot air"></div></div> | <div class="sl-spine"><div class="sl-dot air"></div></div> | ||
<div class="sl-right"> | <div class="sl-right"> | ||
<span id="081100"></span><a class="ev-link" href="/Timeline/2014-03-08/08-11-00 MYT"><div class="ev air"><span class="tl"><span class="utc">8 Mar · 00:11 UTC</span><span class="myt">8 Mar · 08:11 MYT</span></span><br><span class="lb">7th arc — final handshake</span><br><span class="dt">Last complete handshake at 00:11 UTC. Partial unanswered log-on at 00:19 UTC, consistent with fuel exhaustion and engine flameout. Projects onto 7th arc, southern Indian Ocean.</span></div></a> | <span id="081100"></span><html><a class="ev-link" href="/Timeline/2014-03-08/08-11-00 MYT"><div class="ev air"><span class="tl"><span class="utc">8 Mar · 00:11 UTC</span><span class="myt">8 Mar · 08:11 MYT</span></span><br><span class="lb">7th arc — final handshake</span><br><span class="dt">Last complete handshake at 00:11 UTC. Partial unanswered log-on at 00:19 UTC, consistent with fuel exhaustion and engine flameout. Projects onto 7th arc, southern Indian Ocean.</span></div></a></html> | ||
</div> | </div> | ||
| Line 173: | Line 174: | ||
<div class="sl-left"> | <div class="sl-left"> | ||
<span id="104000"></span><a class="ev-link" href="/Timeline/2014-03-08/10-40-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">8 Mar · 02:40 UTC</span><span class="myt">8 Mar · 10:40 MYT</span></span><br><span class="lb">Malaysia Airlines declares INCERFA</span><br><span class="dt">MAS Ops Centre declares uncertainty phase approximately 2 hrs 20 min after radar loss.</span></div></a> | <span id="104000"></span><html><a class="ev-link" href="/Timeline/2014-03-08/10-40-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">8 Mar · 02:40 UTC</span><span class="myt">8 Mar · 10:40 MYT</span></span><br><span class="lb">Malaysia Airlines declares INCERFA</span><br><span class="dt">MAS Ops Centre declares uncertainty phase approximately 2 hrs 20 min after radar loss.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-spine"><div class="sl-dot gnd"></div></div> | <div class="sl-spine"><div class="sl-dot gnd"></div></div> | ||
| Line 179: | Line 180: | ||
<div class="sl-left"> | <div class="sl-left"> | ||
<span id="133000"></span><a class="ev-link" href="/Timeline/2014-03-08/13-30-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">8 Mar · 05:30 UTC</span><span class="myt">8 Mar · 13:30 MYT</span></span><br><span class="lb">DETRESFA declared — SAR activated</span><br><span class="dt">Distress phase declared. Initial SAR operations directed to South China Sea — incorrect location.</span></div></a> | <span id="133000"></span><html><a class="ev-link" href="/Timeline/2014-03-08/13-30-00 MYT"><div class="ev gnd"><span class="tl"><span class="utc">8 Mar · 05:30 UTC</span><span class="myt">8 Mar · 13:30 MYT</span></span><br><span class="lb">DETRESFA declared — SAR activated</span><br><span class="dt">Distress phase declared. Initial SAR operations directed to South China Sea — incorrect location.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-spine"><div class="sl-dot gnd"></div></div> | <div class="sl-spine"><div class="sl-dot gnd"></div></div> | ||
| Line 185: | Line 186: | ||
<div class="sl-left"> | <div class="sl-left"> | ||
<span id="20140318"></span><a class="ev-link" href="/Timeline/2014-03-18"><div class="ev gnd"><span class="myt">18 Mar 2014</span><br><span class="lb">ATSB assumes search coordination</span><br><span class="dt">Australian Transport Safety Bureau takes lead for southern Indian Ocean search based on Inmarsat BTO/BFO analysis.</span></div></a> | <span id="20140318"></span><html><a class="ev-link" href="/Timeline/2014-03-18"><div class="ev gnd"><span class="myt">18 Mar 2014</span><br><span class="lb">ATSB assumes search coordination</span><br><span class="dt">Australian Transport Safety Bureau takes lead for southern Indian Ocean search based on Inmarsat BTO/BFO analysis.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-spine"><div class="sl-dot gnd"></div></div> | <div class="sl-spine"><div class="sl-dot gnd"></div></div> | ||
| Line 194: | Line 195: | ||
<div class="sl-left"> | <div class="sl-left"> | ||
<span id="20150729"></span><a class="ev-link" href="/Timeline/2015-07-29"><div class="ev gnd"><span class="myt">29 Jul 2015</span><br><span class="lb">Flaperon recovered — Réunion Island</span><br><span class="dt">Boeing 777 flaperon washes ashore at Saint-André. Confirmed by DSNAC/BEA as from 9M-MRO. First physical evidence of MH370's fate.</span></div></a> | <span id="20150729"></span><html><a class="ev-link" href="/Timeline/2015-07-29"><div class="ev gnd"><span class="myt">29 Jul 2015</span><br><span class="lb">Flaperon recovered — Réunion Island</span><br><span class="dt">Boeing 777 flaperon washes ashore at Saint-André. Confirmed by DSNAC/BEA as from 9M-MRO. First physical evidence of MH370's fate.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-spine"><div class="sl-dot gnd"></div></div> | <div class="sl-spine"><div class="sl-dot gnd"></div></div> | ||
| Line 200: | Line 201: | ||
<div class="sl-left"> | <div class="sl-left"> | ||
<span id="debris"></span><a class="ev-link" href="/Timeline/2015-2018/Debris"><div class="ev gnd"><span class="myt">2015–2018</span><br><span class="lb">Further debris recovered</span><br><span class="dt">30+ debris items recovered across Réunion, Mozambique, Madagascar, Tanzania and South Africa. Multiple items confirmed or probable 9M-MRO.</span></div></a> | <span id="debris"></span><html><a class="ev-link" href="/Timeline/2015-2018/Debris"><div class="ev gnd"><span class="myt">2015–2018</span><br><span class="lb">Further debris recovered</span><br><span class="dt">30+ debris items recovered across Réunion, Mozambique, Madagascar, Tanzania and South Africa. Multiple items confirmed or probable 9M-MRO.</span></div></a></html> | ||
</div> | </div> | ||
<div class="sl-spine"><div class="sl-dot gnd"></div></div> | <div class="sl-spine"><div class="sl-dot gnd"></div></div> | ||
| Line 207: | Line 208: | ||
</div><!-- /.sl-grid --> | </div><!-- /.sl-grid --> | ||
</div><!-- /#mh370sl --> | </div><!-- /#mh370sl --> | ||
Revision as of 07:47, 6 July 2026
Malaysia Airlines MH370 — Event Timeline
8 March 2014 · Kuala Lumpur → Beijing · Boeing 777-200ER 9M-MRO
After MH370 turned south toward the southern Indian Ocean the aircraft continued flying until running out of fuel.
What we know is limited to data from some satellite communications as shown in this Section
North Indian Ocean to Southern Indian Ocean
From 2:40 MYT to End of Flight Template:Day 001
(18:40 UTC Friday, 7 March 2014 to End of Flight)
3. Other Satellite Communications
After the successful log-on which commenced at 0225:27 MYT there were a series of automated communications, and two unsuccessful telephone calls from Malaysia Airlines.
Because the SATCOM was logged-on, the ground station periodically communicated with it to check that it was still logged on. These automated transmissions should occur approximately every hour.
However, the two telephone calls using the satellite system had the effect of resetting the timer at the ground station, so the 'handshakes' initiated by the ground station were not one hour apart.
