Flight MH370/2014-03-08/01-48-29 MYT: Difference between revisions
Jump to navigation
Jump to search
CSV import |
CSV import |
||
| Line 3: | Line 3: | ||
|title=Flight MH370 Event at 2014-03-07T17:48:29Z | |title=Flight MH370 Event at 2014-03-07T17:48:29Z | ||
|description=Radar target P3415 coasts on KL ACC radar display. | |description=Radar target P3415 coasts on KL ACC radar display. | ||
}} | |||
{{ChronSummary | |||
|Direction=radar | |||
|AnchorID=014829 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=01:48:29 | |||
|LinkFromChron=Flight MH370/2014-03-08/01-48-29 MYT | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=17:48:29 | |||
|Summary=Radar target P3415 coasts on KL ACC radar display. | |||
}} | }} | ||
Revision as of 10:54, 17 August 2026
Start Chron Summary
8 March 2014 01:48:29 MYT
Radar target P3415 coasts on KL ACC radar display.
End Chron Summary