Flight MH370/2014-03-08/01-48-29 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "}}</noinclude>↵<noinclude> " to "}}</noinclude> <noinclude> " Tag: Manual revert |
m Text replacement - "<includeonly> <!-- Start Chron Summary -->" to "<onlyinclude> <!-- Start Chron Summary -->" |
||
| Line 25: | Line 25: | ||
[[Category:NoEventData]] | [[Category:NoEventData]] | ||
< | <onlyinclude> <!-- Start Chron Summary --> | ||
<div class="chron radar" id="#014829"> | <div class="chron radar" id="#014829"> | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-48-29 MYT|01:48:29 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/01-48-29 MYT|01:48:29 MYT]]</p> | ||
Revision as of 09:03, 24 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | radar |
| Date and Time MYT | 8 March 2014 01:48:29 MYT |
| Date and Time UTC | 7 March 2014 17:48:29 UTC |
| Flight Phase | Phase 3 |
| Data Source | Safety Investigation Report (2018) 1.1.3 (2) |
| Date and Time ISO 8601 | 2014-03-07T17:48:29Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:48:29Z |
8 March 2014 01:48:29 MYT
Radar target P3415 coasts on KL ACC radar display.
</includeonly>