References/Media/Sources
News Media Sources and Abbreviations
To develop a unique Reference ID for each item referenced in this website it is necessary to contract the name of each Media company to a three-letter code which, when combined with a two-letter Country Code, will form a unique identifier which could be termed a Media ID.
Note: The official country code for the United Kingdom (GB) refers to the older name Great Britain; the abbreviation UK is used here instead.
There are a couple of exceptions to this format, for example SCMP which already includes the country in the name South China Morning Post. And the social media publisher SAYS which is perhaps better retained as a 4-letter name to create the MediaID SAYSMY.
The list of media companies below may be expanded as required, and inclusion in the initial list does not mean that content has been referenced.
British Tabloids have been listed separately.
Index of Media IDs for news publishers
News Company | Abbreviation | Country | Country Code |
Media ID |
Australian Broadcasting Corporation | ABC | Australia | AU | ABCAU |
The Australian | ATN | Australia | AU | ATNAU |
Al Arabiya News | AN | United Arab Emirates | UAE | ANUAE |
Al Jazeera | AlJ | Qatar | QA | ALJQA |
Astro Awani | ATW | Malaysia | MY | ATWMY |
Bankok Post | BKP | Thailand | TH | BKPTH |
British Broadcasting Corporation | BBC | United Kingdom | GB | BBCGB |
Borneo Post | BPT | Malaysia | MY | BPTMY |
Breitbart News Network | BNN | USA | US | BNNUS |
CBS News | CBS | USA | US | CBSUS |
China Daily | CND | China | CN | CNDCN |
CNN | CNN | USA | US | CNNUS |
Daily Telegraph | DYT | United Kingdom | GB | DYTGB |
Global Times | GT | China | CN | GTCN |
Haveeru Online | HVO | Maldives | MV | HVOMV |
International Business Times | IBT | United States UK Version |
US UK |
IBTUS IBTUK |
Malay Mail | MLM | Malaysia | MY | MLMMY |
Malaysiakini | MLK | Malaysia | MY | MLKMY |
Malaysian Insider | MLI | Malaysia | MY | MLIMY |
Minivan News | MNN | Maldives | MV | MNNMV |
Mothership | MRP | Singapore | SG | MRPSG |
NBC News | NBC | United States | US | NBCUS |
News Corp Australia | NCP | Australia | AU | NCPAU |
Nikkei Asian Review | NAR | Japan | JP | NARJP |
New Straits Times | NST | Malaysia | MY | NSTMY |
New York Times | NYT | United States | US | NYTUS |
PBS News | PBS | United States | US | PBSUS |
Reuters | RTS | United States | US | TRCUS |
SAYS | SAYS | Malaysia | MY | SAYSMY |
SBSNews | SBS | Australia | AU | SBSAU |
South China Morning Post | SCMP | China | CN | SCMP |
Times of Israel | TOI | Israel | IL | TOIIL |
The Malaysian Insider | TMI | Malaysia | MY | TMIMY |
The Star | STR | Malaysia | MY | STRMY |
The Straits Times | TST | Singapore | SG | TSTSG |
The Sydney Morning Herald | SMH | Australia | AU | SMHAU |
The Telegraph | TEL | United Kingdom | UK | TELUK |
The Wall Street Journal | WSJ | United States | US | WSJUS |
The West Australian | TWA | Australia | AU | TWAU |
Index of Media IDs for Tabloids
News Company | Abbreviation | Country | Country Code |
Media ID |
Daily Mail | DYM | United Kingdom | UK | DYMUK |
Mirror, Mirror Online | MIR | United Kingdom | UK | MIRUK |