Safety Investigation Report 2018:Appendix 1.18B
Jump to navigation
Jump to search
Air-Ground Communication - Lumpur Ground
LUMPUR GROUND FREQUENCY 122.27 MHz | ||
|---|---|---|
| Time | Source | CONTENT |
| 1627:31 UTC (0027:31 MYT) | MAS 370 | Ah.. Ground Malaysian Three Seven Zero good morning Charlie One requesting push and start. |
| 1627:37 UTC [0027:37 MYT] | Lumpur Ground | (xxx) [illegible] Lumpur Ground morning push back and start approved Runway Three Two Right exit via Sierra Four. |
| 1627:43 UTC [0027:43 MYT] | MAS 370 | Push back and start approved Three Two Right exit Sierra Four POB two three niner Mike Romeo Oscar. |
| 1627:49 UTC [0027:49 MYT] | Lumpur Ground | Copied. |
LUMPUR GROUND FREQUENCY 122.27 MHz | ||
|---|---|---|
| Time | Source | CONTENT |
| 1632:18 UTC (0032:18 MYT) | MAS 370 | Malaysian Three Seven Zero request taxi. |
| 1632:21 UTC [0032:21 MYT] | Lumpur Ground | (xxxxxxx) [ illegible] Right Standard Route hold short of Bravo. |
| 1632:29 UTC [0032:29 MYT] | MAS 370 | Ah Ground Malaysian Three Seven Zero you are unreable say again. |
| 1632:33 UTC [0032:33 MYT] | Lumpur Ground | Malaysian Three Seven Zero clear taxi to holding point Alfa One One Runway Three Two Right via Standard Route hold short of Bravo. |
| 1632:41 UTC [0032:41 MYT] | MAS 370 | Alfa one one Standard Route hold short of Bravo Malaysian Three Seven Zero. |
| 1636:26 UTC [0036:26 MYT] | Lumpur Ground | (xxx) [illegible] Three Seven Zero Tower (xxx) (xxx) [illegible] |
| 1636:30 UTC [0036:30 MYT] | MAS 370 | One one eight eight Malaysian Three Seven Zero thank you. |
Note: Times stated in these extracts are slightly different from the final published (pdf) version. This will be corrected.