Chronology/SATCOM Handshakes
Chronology: SATCOM Handshakes
This article presents extracts from the Safety Investigation Report MH370/01/2018 which have been selected because the content is a chronology of events related to Malaysia Airlines flight MH370.
Each event in this chronology has been linked to a Timeline Event in the main Timeline articles on this site. This provides a cross-link or check on the well known events.
Table 1.9B - SATCOM ‘Handshakes’
Note: The published version of Table 1.9B (shown on the left) includes approximate times (both UTC and MYT) only. So that the time of each event can be linked to related events in the Timeline, a second version of the Table has been created (shown on the right), with exact times sourced from other references in the Safety Investigation Report MH370/01/2018 .
Table 1.9B - SATCOM ‘Handshakes’
(Original Version)
| SATCOM TRANSMISSIONS | TIME | ||
|---|---|---|---|
| UTC | MYT* | ||
| 1. | Aircraft departed KLIA | 1642 | 0042 |
| 2. | Last ACARS transmission | 1707 | 0107 |
| 3. | 1st handshake - log-on initiated by the aircraft | 1825 | 0225 |
| 4. | Unanswered ground-to-air telephone call | 1839 | 0239 |
| 5. | 2nd handshake initiated by ground station | 1941 | 0341 |
| 6. | 3rd handshake initiated by ground station | 2041 | 0441 |
| 7. | 4th handshake initiated by ground station | 2141 | 0541 |
| 8. | 5th handshake initiated by ground station | 2241 | 0641 |
| 9. | Unanswered ground-to-air telephone call | 2313 | 0713 |
| 10. | 6th handshake initiated by ground station | 0011* | 0811 |
| 11. | 7th handshake - log-on initiated by the aircraft | 0019* | 0819 |
| 12. | Aircraft did not respond to ‘handshake’ from Satellite Earth Ground Station | 0115* | 0915 |
| *08 March 2014 | |||
Table 1.9B - SATCOM ‘Handshakes’
Table 1.9B - SATCOM ‘Handshakes’
Updated Version
| SATCOM TRANSMISSIONS | TIME | ||
|---|---|---|---|
| UTC | MYT* | ||
| 1. | Aircraft departed KLIA | 1642:04 | 0042:04 |
| 2. | Last ACARS transmission | 1707:48 | 0107:48 |
| 3. | 1st handshake - log-on initiated by the aircraft | 1825:27 | 0225:27 |
| 4. | Unanswered ground-to-air telephone call | 1839:52 | 0239:52 |
| 5. | 2nd handshake initiated by ground station | 1941:00 | 0341:00 |
| 6. | 3rd handshake initiated by ground station | 2041:02 | 0441:02 |
| 7. | 4th handshake initiated by ground station | 2141:24 | 0541:24 |
| 8. | 5th handshake initiated by ground station | 2241:19 | 0641:19 |
| 9. | Unanswered ground-to-air telephone call | 2313:58 | 0713:58 |
| 10. | 6th handshake initiated by ground station | 0010:58* | 0810:58 |
| 11. | 7th handshake - log-on initiated by the aircraft | 0019:29* | 0819:29 |
| 12. | Aircraft did not respond to ‘handshake’ from Satellite Earth Ground Station | 0115:56* | 0915:56 |
| *08 March 2014 | |||
Adapted from Safety Investigation Report SIR-2018 Table 1.9B - SATCOM ‘Handshakes’
Source: Malaysian ICAO Annex 13 Safety Investigation Team for MH370, 02 July 2018, Safety Investigation Report MH370/01/2018